產(chǎn)品詳情
簡單介紹:
1,25-Dihydroxyvitamin D3 (Calcitriol) Antibody Pair
詳情介紹:
Calcitriol Antibody Pair for use in Competitive ELISA assay development. This antibody pair contains:
Research Articles on 1,25-Dihydroxyvitamin D3 (Calcitriol)
Component | 5 × 96 tests | 10 × 96 tests |
Capture Antibody | 200 μg | 400 μg |
Biotin-Conjugated Competitor | 50 μg | 100 μg |
Standard | 2 μg | 10 μg |
Please note that quantities and concentrations may change between different batches.
It is recommended to use this antibody pair with abx098959 Antibody Pair Support Kit (Competitive Method).Target | 1,25-Dihydroxyvitamin D3 (Calcitriol) |
Reactivity | General (All species) |
Tested Applications | ELISA |
Recommended dilutions | Dilute the Capture Antibody 125-fold with Coating Buffer. Dilute the Biotin-Conjugated Competitor 200-fold with Biotin-Conjugated Competitor Diluent. Optimal dilutions/concentrations should be determined by the end user. |
Form | Liquid (Capture Antibody and Biotin-Conjugated Competitor) |
Reconstitution | Reconstitute the standard with Standard Diluent. The volume, and therefore standard concentration, should be determined by the end user. |
Storage | Aliquot and store at -20°C. Avoid repeated freeze/thaw cycles. |
Buffer | The Capture Antibody and Biotin-Conjugated Competitor both contain 0.1% sodium azide. |
Test Range | 123.5 pg/ml - 10000 pg/ml |
Standard Form | Lyophilized |
Assay Type | Competitive |
Capture Antibody Host | Rabbit |
Capture Antibody Clonality | Polyclonal |
Capture Antibody Conjugation | Unconjugated |
Detection Antibody Conjugation | Biotin |
Concentration | Capture Antibody: 0.5 mg/ml Biotin-Conjugated Competitor: 0.2 mg/ml |
Availability | Shipped within 5-20 working days. |
Note | This product is for research use only. |
Directions for use | Bring all components to room temperature (18-25°C) and briefly spin or centrifuge the vials before use. Working solutions should be prepared and used immediately. Recommended Procedure: |
相關(guān)信息

- 細(xì)胞培養(yǎng)玄學(xué)-MRC-5細(xì)胞 2025-01-07
- Ocean NanoTech定制的詳細(xì)步驟 2021-10-31
- LaysanBio代理商相關(guān)文獻(xiàn)資料2020 2021-10-31
- click chemistry tools數(shù)據(jù)結(jié)果比... 2021-10-31
- Abbiotec代理的產(chǎn)品得到重復(fù)驗(yàn)證2020 2021-10-31
- zyagen Laboratories代理的產(chǎn)品得到... 2021-06-20
- Toxin Technologies代理商相關(guān)文獻(xiàn)資... 2021-03-14
- 熱烈祝賀玉博生物正式代理biocolor公司試劑產(chǎn)品... 2021-03-14
- 熱烈祝賀玉博生物正式代理cytognos公司試劑產(chǎn)品... 2021-03-14
- Gelest代理的產(chǎn)品得到重復(fù)驗(yàn)證2020 2021-03-14